Skip to content
Dr Julian Gravy's Electrical paintings and hyper market store

Dr Julian Gravy's Electrical paintings and hyper market store

"All reason departs" he whispered and continued to eat his sandwich on the bridge of the Titanic

  • About
    • Contact
  • 2018-19
  • 2018
  • 2017-18
  • 2017
  • 2016
  • 2014-16
  • Shop
  • Patreon

Foraging for mulch / Frank depictions of pessimism / The Other dog

Photo 08-03-2018, 12 28 13
Photo 16-03-2018, 11 41 38
Photo 29-03-2018, 12 39 01
Photo 21-04-2018, 12 04 58
Photo 30-03-2018, 11 42 27
Photo 08-03-2018, 12 27 39
Photo 20-03-2018, 12 36 18
Photo 08-03-2018, 12 26 01
Photo 13-04-2018, 12 04 34
Photo 05-04-2018, 12 02 33
Photo 07-03-2018, 14 05 20
Photo 16-03-2018, 11 39 03
Photo 07-03-2018, 12 19 27
Photo 05-04-2018, 12 02 17
Photo 10-04-2018, 11 45 05
Photo 07-03-2018, 12 21 57
Photo 29-03-2018, 12 39 57
Photo 30-03-2018, 11 42 44
Photo 13-04-2018, 12 04 44
Photo 20-03-2018, 12 36 02
Photo 20-03-2018, 12 38 00
Photo 12-04-2018, 12 28 41
Photo 12-04-2018, 12 29 03
Photo 08-03-2018, 12 24 58
Photo 03-04-2018, 12 29 24
Photo 24-04-2018, 12 02 35
Photo 05-04-2018, 12 03 12
Photo 29-03-2018, 12 38 21
Photo 13-04-2018, 12 05 50
Photo 20-03-2018, 12 37 15
Photo 07-03-2018, 12 18 50
Photo 13-04-2018, 12 05 37
Photo 12-04-2018, 12 28 22
Photo 29-04-2018, 14 48 53
Photo 10-04-2018, 11 39 30
Photo 28-04-2018, 19 02 41
Photo 29-03-2018, 12 38 36
Photo 16-03-2018, 11 41 15
Photo 24-04-2018, 12 03 08
Photo 16-03-2018, 11 38 26
Photo 13-04-2018, 12 05 06
Photo 20-03-2018, 12 37 38
Photo 03-04-2018, 12 29 50
Photo 24-04-2018, 12 02 45
Photo 10-04-2018, 11 40 51
Photo 16-03-2018, 11 39 50
Photo 03-04-2018, 12 27 45
Photo 08-03-2018, 12 28 47
Photo 11-03-2018, 12 08 11
Photo 21-04-2018, 12 04 39
Photo 12-04-2018, 12 29 15
Photo 20-03-2018, 12 35 15
Photo 13-04-2018, 12 06 00
Photo 05-04-2018, 12 04 20
Photo 12-04-2018, 12 27 56
Photo 03-04-2018, 12 30 54
Photo 13-04-2018, 12 04 55
Photo 11-03-2018, 12 07 31
Photo 21-04-2018, 12 04 21
Photo 05-04-2018, 12 03 58
Photo 03-04-2018, 12 30 12
Photo 11-03-2018, 12 08 33
Photo 29-03-2018, 12 37 58
Photo 12-04-2018, 12 29 37
Photo 16-03-2018, 11 38 52
Photo 20-03-2018, 12 36 47
Photo 21-04-2018, 12 04 50
Photo 24-04-2018, 12 03 25
Photo 21-04-2018, 12 05 58
Photo 29-03-2018, 12 39 30
Photo 08-03-2018, 12 29 03
Photo 08-03-2018, 12 25 21
Photo 05-04-2018, 12 07 34
Photo 11-03-2018, 12 08 48
Photo 12-04-2018, 12 28 12
Photo 16-03-2018, 11 39 36
Photo 16-03-2018, 11 38 07
Photo 12-04-2018, 12 30 06
Photo 21-04-2018, 12 08 20
Photo 03-04-2018, 12 29 38
Photo 12-04-2018, 12 29 26
Photo 20-03-2018, 12 38 23
Photo 29-03-2018, 12 39 45
Photo 05-04-2018, 12 03 43
Photo 03-04-2018, 12 30 37
Photo 08-03-2018, 12 28 32
Photo 16-03-2018, 11 41 56
Photo 30-03-2018, 11 43 05
Photo 20-03-2018, 12 35 29
Photo 07-03-2018, 12 21 05
Photo 21-04-2018, 12 08 40
Photo 16-03-2018, 11 40 54
Photo 29-03-2018, 12 39 17
Photo 21-04-2018, 12 05 30
Photo 03-04-2018, 12 30 24
Photo 11-03-2018, 12 09 01
Photo 20-03-2018, 12 35 40
Photo 24-12-2017, 12 44 09
Photo 31-12-2017, 12 49 14
Photo 02-02-2018, 13 59 04
Photo 22-02-2018, 12 58 02
Photo 06-01-2018, 12 16 56
Photo 01-01-2018, 15 51 04
Photo 22-01-2018, 12 27 35
Photo 08-02-2018, 11 50 44
Photo 16-12-2017, 13 39 16
Photo 06-02-2018, 16 15 32
Photo 06-02-2018, 15 49 27
Photo 06-01-2018, 12 16 05
Photo 01-02-2018, 12 02 27
Photo 27-12-2017, 13 26 33
Photo 01-02-2018, 12 03 01
Photo 13-02-2018, 16 18 39
Photo 01-02-2018, 12 04 21
Photo 15-02-2018, 13 32 48
Photo 13-02-2018, 16 17 29
Photo 10-01-2018, 12 42 51
Photo 17-02-2018, 13 50 45
Photo 06-01-2018, 12 17 54
Photo 22-02-2018, 12 58 18
Photo 31-12-2017, 12 51 43
Photo 17-02-2018, 13 53 05
Photo 27-12-2017, 13 27 48
Photo 02-02-2018, 14 02 06
Photo 15-02-2018, 13 31 59
Photo 21-12-2017, 11 53 22
Photo 18-12-2017, 11 39 33
Photo 18-12-2017, 12 01 37
Photo 20-01-2018, 12 03 37
Photo 24-12-2017, 12 42 33
Photo 20-01-2018, 12 03 02
Photo 02-02-2018, 13 52 46
Photo 21-12-2017, 11 53 34
Photo 12-12-2017, 13 56 48
Photo 08-02-2018, 11 51 43
Photo 25-01-2018, 12 17 56
Photo 15-01-2018, 15 16 12
Photo 22-01-2018, 12 28 12
Photo 06-01-2018, 12 15 53
Photo 15-02-2018, 13 34 37
Photo 01-02-2018, 12 04 03
Photo 21-12-2017, 11 52 52
Photo 01-01-2018, 15 51 19
Photo 18-12-2017, 11 39 19
Photo 07-02-2018, 14 23 38
Photo 15-02-2018, 13 31 23
Photo 16-12-2017, 13 36 02
Photo 10-01-2018, 12 40 41
Photo 15-01-2018, 14 15 17
Photo 27-12-2017, 13 26 17
Photo 12-12-2017, 13 52 08
Photo 24-12-2017, 12 44 59
Photo 22-02-2018, 12 56 49
Photo 22-02-2018, 12 57 45
Photo 25-01-2018, 12 19 52
Photo 24-12-2017, 12 40 32
Photo 21-12-2017, 11 52 25
Photo 02-02-2018, 14 01 45
Photo 15-02-2018, 13 33 45
Photo 18-12-2017, 11 39 03
Photo 25-01-2018, 12 22 06
Photo 12-12-2017, 13 57 06
Photo 07-02-2018, 15 10 15
Photo 13-02-2018, 16 20 35
Photo 28-02-2018, 16 36 28
Photo 28-02-2018, 16 36 07
Photo 01-02-2018, 12 03 15
Photo 31-12-2017, 12 48 42
Photo 05-01-2018, 11 18 03
Photo 13-02-2018, 16 19 43
Photo 19-01-2018, 14 50 47
Photo 18-12-2017, 12 01 53
Photo 20-01-2018, 12 02 46
Photo 24-12-2017, 12 42 10
Photo 13-02-2018, 16 17 58
Photo 18-12-2017, 12 02 48
Photo 24-12-2017, 12 39 36
Photo 21-12-2017, 11 51 17
Photo 18-12-2017, 11 38 52
Photo 02-02-2018, 13 59 20
Photo 22-01-2018, 12 27 59
Photo 06-01-2018, 12 25 08
Photo 27-12-2017, 13 26 56
Photo 22-01-2018, 12 27 23
Photo 21-12-2017, 12 00 49
Photo 19-01-2018, 14 51 31
Photo 06-02-2018, 17 04 19
Photo 01-02-2018, 12 06 03
Photo 19-01-2018, 14 52 07
Photo 18-01-2018, 13 02 24
Photo 12-12-2017, 13 52 37
Photo 16-12-2017, 13 38 41
Photo 17-02-2018, 13 51 27
Photo 02-02-2018, 13 58 44
Photo 12-12-2017, 13 55 54
Photo 10-01-2018, 14 21 43
Photo 24-12-2017, 12 39 48
Photo 13-02-2018, 16 19 19
Photo 16-12-2017, 13 37 03
Photo 31-12-2017, 12 49 35
Photo 27-12-2017, 13 25 43
Photo 12-12-2017, 13 56 08
Photo 22-01-2018, 12 28 37
Photo 22-02-2018, 12 58 33
Photo 17-02-2018, 13 51 00
Photo 05-01-2018, 11 18 18
Photo 15-01-2018, 14 14 46
Photo 15-02-2018, 13 31 42
Photo 25-01-2018, 12 17 31
Photo 16-12-2017, 13 35 15
Photo 15-01-2018, 14 13 48
Photo 19-01-2018, 14 51 49
Photo 10-01-2018, 12 43 15
Photo 05-01-2018, 14 09 40
Photo 15-01-2018, 15 15 54
Photo 25-01-2018, 12 21 56
Photo 31-12-2017, 12 51 05
Photo 06-01-2018, 12 16 23
Photo 24-12-2017, 12 41 55
Photo 10-01-2018, 12 41 18
Photo 22-01-2018, 12 28 23
Photo 12-12-2017, 13 55 06
Photo 16-12-2017, 13 39 26
Photo 31-12-2017, 12 49 51
Photo 10-01-2018, 14 22 05
Photo 12-12-2017, 13 51 42
Photo 01-02-2018, 12 02 44
Photo 05-01-2018, 11 18 33
Photo 10-01-2018, 14 21 07
Photo 01-02-2018, 12 03 41
Photo 20-01-2018, 12 03 51
Photo 18-12-2017, 12 11 35
Photo 10-01-2018, 12 41 02
Photo 19-01-2018, 14 52 23
Photo 12-12-2017, 13 55 34
Photo 28-02-2018, 16 36 58
Photo 22-02-2018, 12 56 14
Photo 22-01-2018, 12 27 45
Photo 24-12-2017, 12 42 58
Photo 07-02-2018, 14 23 57
Photo 06-02-2018, 16 16 06
Photo 01-02-2018, 12 04 34
Photo 13-02-2018, 16 19 01
Photo 20-01-2018, 12 03 23
Photo 17-02-2018, 13 52 43
Photo 20-01-2018, 12 02 03
Photo 08-02-2018, 11 49 58
Photo 22-01-2018, 12 27 09
Photo 27-12-2017, 13 26 00
Photo 02-02-2018, 14 03 06
Photo 25-01-2018, 12 23 13
Photo 20-01-2018, 12 11 54
Photo 08-02-2018, 11 51 02
Photo 31-12-2017, 12 49 00
Photo 15-02-2018, 13 34 07
Photo 16-12-2017, 13 38 29
Photo 22-02-2018, 12 57 12
Photo 06-02-2018, 15 49 51
Photo 02-02-2018, 14 02 24
Photo 24-12-2017, 12 44 34
Photo 15-01-2018, 14 14 21
Photo 13-02-2018, 16 18 18
Photo 22-01-2018, 12 28 48
Photo 22-02-2018, 12 56 34
Photo 17-02-2018, 13 52 25
Photo 16-12-2017, 13 37 50
Photo 17-02-2018, 13 51 47
Photo 24-12-2017, 12 45 17
Photo 07-02-2018, 14 42 30
Photo 25-01-2018, 12 20 19
Photo 24-12-2017, 12 41 18
Photo 15-02-2018, 13 33 25
Photo 08-02-2018, 11 51 28
Photo 19-01-2018, 14 51 09
Photo 20-01-2018, 12 02 29
Photo 08-02-2018, 11 49 38
Photo 01-01-2018, 15 50 51
Photo 20-01-2018, 10 14 54
Photo 21-12-2017, 11 50 40
Photo 24-12-2017, 12 40 54
Photo 06-01-2018, 12 16 41
Photo 25-01-2018, 12 26 06
Photo 18-01-2018, 13 02 40
Photo 08-02-2018, 11 49 18
Photo 06-01-2018, 12 15 33
Photo 18-12-2017, 12 03 56
Photo 07-11-2017, 22 36 29
Photo 28-10-2017, 13 46 07
Photo 14-10-2017, 14 21 51
Photo 26-11-2017, 11 11 04
Photo 20-10-2017, 11 06 04
Photo 18-11-2017, 12 28 47
Photo 31-10-2017, 12 49 35
Photo 27-10-2017, 19 12 19
Photo 17-10-2017, 15 48 42
Photo 10-12-2017, 14 34 40
Photo 07-12-2017, 12 01 36
Photo 07-10-2017, 12 54 14
Photo 24-11-2017, 14 54 26
Photo 24-11-2017, 15 48 29
Photo 19-11-2017, 15 11 49
Photo 14-10-2017, 14 20 08
Photo 14-10-2017, 14 19 52
Photo 01-11-2017, 19 45 06
Photo 10-12-2017, 14 35 53
Photo 17-11-2017, 20 36 03
Photo 07-12-2017, 11 56 19
Photo 18-11-2017, 10 07 21
Photo 30-11-2017, 22 05 54
Photo 28-10-2017, 13 46 23
Photo 30-11-2017, 22 04 47
Photo 19-11-2017, 15 11 23
Photo 26-11-2017, 15 50 58
Photo 17-10-2017, 12 56 23
Photo 04-12-2017, 14 55 44
Photo 14-10-2017, 14 20 46
Photo 04-12-2017, 13 43 45
Photo 18-11-2017, 16 27 58
Photo 18-11-2017, 10 07 27
Photo 18-11-2017, 16 58 26
Photo 08-12-2017, 14 19 44
Photo 10-12-2017, 14 24 47
Photo 18-11-2017, 12 28 15
Photo 18-11-2017, 10 08 24
Photo 31-10-2017, 12 44 24
Photo 28-10-2017, 13 45 46
Photo 20-11-2017, 13 58 54
Photo 10-12-2017, 14 31 15
Photo 20-10-2017, 13 50 21
Photo 08-12-2017, 12 43 59
Photo 31-10-2017, 12 51 14
Photo 10-12-2017, 14 30 37
Photo 04-12-2017, 13 41 47
Photo 18-11-2017, 10 07 24
Photo 20-10-2017, 12 09 31
Photo 08-12-2017, 15 50 18
Photo 18-11-2017, 14 35 09
Photo 10-12-2017, 14 25 45
Photo 27-10-2017, 19 12 56
Photo 31-10-2017, 14 17 29
Photo 28-10-2017, 13 46 53
Photo 20-10-2017, 12 12 54
Photo 28-10-2017, 13 44 24
Photo 07-12-2017, 10 36 46
Photo 26-11-2017, 11 12 01
Photo 17-10-2017, 15 47 25
Photo 20-11-2017, 13 50 35
Photo 24-11-2017, 15 48 52
Photo 10-12-2017, 14 28 15
Photo 31-10-2017, 12 52 39
Photo 17-10-2017, 15 48 23
Photo 17-10-2017, 15 47 49
Photo 28-10-2017, 13 45 06
Photo 10-12-2017, 14 37 17
Photo 14-10-2017, 14 21 21
Photo 26-11-2017, 11 11 47
Photo 07-12-2017, 11 56 47
Photo 28-10-2017, 13 44 08
Photo 27-10-2017, 19 11 58
Photo 31-10-2017, 14 18 30
Photo 10-12-2017, 14 31 51
Photo 20-11-2017, 13 56 49
Photo 14-10-2017, 14 22 15
Photo 17-10-2017, 15 47 39
Photo 30-11-2017, 10 04 52
Photo 18-11-2017, 12 27 22
Photo 20-10-2017, 11 05 50
Photo 19-11-2017, 15 11 03
Photo 20-11-2017, 14 01 47
Photo 26-11-2017, 11 12 18
Photo 28-11-2017, 14 04 38
Photo 03-12-2017, 13 04 58
Photo 04-12-2017, 14 18 44
Photo 10-12-2017, 14 27 31
Photo 18-11-2017, 14 36 25
Photo 03-12-2017, 13 04 32
Photo 20-11-2017, 13 51 33
Photo 24-11-2017, 15 48 14
Photo 04-12-2017, 14 18 44 (1)
Photo 20-10-2017, 12 12 04
Photo 18-11-2017, 10 08 40
Photo 14-10-2017, 14 22 30
Photo 27-10-2017, 19 12 37
Photo 26-11-2017, 11 11 28
Photo 28-10-2017, 13 43 53
Photo 10-12-2017, 14 33 19
Photo 28-10-2017, 13 46 35
Photo 17-10-2017, 15 48 01
Photo 18-11-2017, 12 27 49
Photo 26-11-2017, 15 48 54
Photo 02-12-2017, 11 39 31
Photo 08-12-2017, 14 20 18
Photo 08-12-2017, 12 44 49
Photo 14-10-2017, 14 21 03
Photo 07-11-2017, 21 18 16
Photo 04-12-2017, 13 42 07
Photo 14-10-2017, 14 23 07
Photo 17-11-2017, 20 36 01
Photo 01-11-2017, 16 52 48
Photo 20-10-2017, 13 50 34
Photo 30-11-2017, 10 04 37
Photo 20-11-2017, 13 52 35
Photo 20-10-2017, 12 43 57
Photo 08-12-2017, 12 43 27
Photo 03-12-2017, 13 04 46
Photo 10-12-2017, 14 26 29
Photo 30-11-2017, 10 03 13
Photo 01-11-2017, 19 44 58
Photo 20-10-2017, 11 05 24
Photo 20-11-2017, 13 58 42
Photo 20-11-2017, 13 52 01

Share this:

  • Twitter
  • Facebook
  • Tumblr
  • Email

Like this:

Like Loading...
Powered by WordPress.com.
Cancel
loading Cancel
Post was not sent - check your email addresses!
Email check failed, please try again
Sorry, your blog cannot share posts by email.
%d bloggers like this: